|Water inlet (ml/min) |Absorbent velocity | carbon dioxide consequence (ml/min) |CO2 Flux |Average concentration |boilersuit wad transfer |
| |(m/s) | |(mol/s.m2) |(mol/m3) x 10-2 |coefficient (m/s) x |
| |x 10-1 | |x 10-4 | |10-5 |
|2300 |5.9052288 |283.1 |7.74 |33.705952 |2.2963303 |
|2000 |5.1100404 |284.2 |7.43 |33.677988 |2.2061888 |
|1500 |4.6952954 |288.1 |6.33 |33.700564 |1.8783068 |
| special K |2.9029906 |291.5 |5.37 |33.593012 |1.5985467 |
|500 |1.7664469 |294.3 |4.58 |33.43420 |1.
3698548 |
[17-11-2]
[17-11-4]
|Water inlet (ml/min) |Absorbent velocity |CO2 outlet (ml/min) |CO2 Flux |Average concentration |Overall mass transfer |
| |(m/s) | |(mol/s.m2) |(mol/m3) |coefficient (m/s) x |
| |x 10-1 | |x 10-4 |x 10-2 |10-5 |
|2300 |5.9331885 |276.8 |9.48 |33.681024 |2.8146413 |
|2000 |5.471693 |277.9 |9.18 |33.627128 |2.7299388 |
|1500 |5.336556 |279.3...If you want to get a full essay, order it on our website: Ordercustompaper.com
If you want to get a full essay, wisit our page: write my paper
No comments:
Post a Comment