Kelviansia Christian/01120090061
Member of Asean:
1. Brunei Darussalam
2. Cambodia
3. Indonesia
4. Laos
5. Malaysia
6. Myanmar
7. Philippines
8. Singapore
9. Thailand
10. VietNam
Worldwide Corruption Perceptions ranking of countries
produce by Transparency International
Rank| Countries| Index|
2011| | 2011| 2010| 2009| 2008| 2007| 2006| 2005| 2004| 2003| 2002|
44. | Brunei Darussalam| 5.2| 5.5| 5.5| | | | | | | |
168. | Cambodia| 2.1| 2.1| 1.8| 2.0| 2.1| 2.3| 1.5| 1.3| 1.2| |
100. | Indonesia| 3.0| 2.8| 2.8| 2.6| 2.3| 2.4| 2.2| 2.0| 1.9| 1.9|
154. | Laos| 2.2| 2.1| 2.0| 1.9| 2.6| 3.3| | | | |
60. | Malaysia| 4.3| 4.4| 4.5| 5.1| 5.1| 5.0| 5.1| 5.0| 5.2| 4.9|
180.| Myanmar | 1.5| 1.4| 1.3| 1.4| 1.9| 1.8| 1.7| 1.6| | |
129.| Philippines| 2.6| 2.4| 2.3| 2.5| 2.5| 2.5| 2.6| 2.5| 2.6| |
5. | Singapore| 9.2| 9.3| 9.2| 9.2| 9.3| 9.2| 9.3| 9.4| 9.4| 9.4|
80. | Thailand| 3.4| 3.5| 3.4| 3.5| 3.3| 3.6| 3.8| 3.6| 3.3| 3.2|
112.| Vietnam| 2.9| 2.7| 2.7| 2.6| 2.6| 2.6| 2.6| 2.4| 2.
4| |
principal(prenominal) Indicator of Corruption:
* Abnormal cash payments
* Pressure exerted for payments to be make urgently or ahead of schedule
* Payments creation made through 3rd party domain, eg. goods or services supplied to country A but payment is being made, usually to shell society in country B
* Abnormally high commission voice being paid to a particular agency. This may be split into 2 accounts for the same agent, often in distinct jurisdictions
* Private meetings with public contractors or companies hoping to tender for contracts
* Lavish gifts being received
* Individual never takes time off even if ill, or holidays, or insists on dealing with specific contractors him/herself
* Making unprovided for(predicate) or illogical decisions accepting projects or contracts
*...If you want to array a full essay, order it on our website: Ordercustompaper.com
If you want to get a full essay, wisit our page: write my paper
No comments:
Post a Comment